



















1999--M17 Unmanned Aerial Vehicle
M17 Drone Three-sided Obstacle Avoidance Remote Control Aircraft Photography Quadcopter RC Camera Drones
Sale Price
$67.45
Regular Price
$38.50
📦 Packaging Information
Item | Specification |
---|---|
Product Model | M17 |
Packaging Dimensions | Storage Bag: 21×6.5×15 cm / Color Box: 22×6.5×15.2 cm |
Packing Material | Storage Bag |
Quantity per Carton | 36 units |
Drone Weight (with battery) | 113.5 g |
Single Battery Weight | 24 g |
Gross/Net Weight (Carton) | 14 / 13 KG |
Carton Dimensions | 60 × 28 × 50.5 cm |
Total Set Weight | 383.9 g |
Package Contents | 1 Foldable Quadcopter, 1 Remote Controller, 1 Battery, 4 Propellers, 1 USB Charging Cable, 1 Manual, 4 Protection Frames |
🛩 Product Specifications
Item | Specification |
---|---|
Description | Foldable Quadcopter Drone |
Product Color | Black |
Folded Dimensions | 8×12.5×5.5 cm |
Unfolded Dimensions | 20.5×16.5×5.5 cm |
Appearance | Foldable Quadcopter |
Materials | Plastic, Metal, Electronic Components |
Suitable Age | 14+ |
🔋 Battery Information
Item | Specification |
---|---|
Drone Battery | 2000mAh Modular Battery |
Motor Type | 716 Coreless Motor |
Charging Time | 120 minutes ±2 |
Charging Method | USB Cable Charging |
Remote Controller Battery | 3 × 1.5V AA (not included) |
Flight Time per Battery | 9 minutes |
Control Mode | Left Throttle |
Speed Modes | Fast / Medium / Slow |
📷 Camera Specifications
Item | Specification |
---|---|
Video Transmission | 2.4G Wireless Transmission |
Image Resolution | 480P |
Camera Angle | Adjustable up to 90° |
🌟 Features
-
HD Dual Camera
-
Four-Direction Obstacle Avoidance
-
Altitude Hold
-
One-Key Takeoff / Landing / Return / Flip
-
Headless Mode
-
Gesture Photo/Video
-
Mobile WiFi Control
-
Real-Time FPV Transmission to Phone
-
Camera Switching
-
Fixed Altitude Mode
-
Selfie Function









